Size guide
Did you like an item but don't know which size to choose? We understand that finding the perfect size can sometimes be a challenge, which is why we've created this size guide to help you choose the size that's best for you.
Swimwear
CHEST SIZE | WAIST SIZE | HIP CIRCUMFERENCE | |
XS | 81.28-83.82 cm | 63.5-66.04 cm | 88.9-91.44cm |
S | 86.36-88.9 cm | 68.58-71.12cm | 93.98-96.52cm |
M | 91.44-93.98 cm | 73.66-76.2 cm | 99.06-101.6cm |
L | 96.52-99.06cm | 78.74-81.28cm | 104.14-106.68 cm |
XL | 101.6-106.68 cm | 83.82-86.36cm | 109.22-111.76 cm |
2XL | 109.22-114.3cm | 88.9-93.98cm | 114.3-119.38cm |
3XL | 116.84-121.92cm | 96.52-101.6cm | 121.92-129.54cm |
Lingerie
S | M | L | XL | 2XL | 3XL | |
HIP CIRCUMFERENCE | 88 | 94 | 100 | 106 | 112 | 118 |
Menstrual lingerie
S | M | L | XL | 2XL | |
HIP CIRCUMFERENCE | 74 | 79 | 84 | 89 | 84 |
Combinations
XS | S | M | L | |
Shoulder | 39 | 40 | 41 | 42 |
Bust | 90 | 94 | 98 | 102 |
Size | 68 | 72 | 76 | 80 |
Length | 140 | 141 | 142 | 143 |
Sleeves | 58 | 59 | 60 | 61 |
Long sleeve shirts
Size | FR | Length | Sleeve length | Arm circumference | Wrist circumference | Chest size |
S | 34 | 68 | 70 | 38.6 | 21 | 93 |
M | 36 | 69 | 71 | 40 | 22 | 97 |
L | 38 | 70 | 72 | 41.4 | 23 | 101 |
XL | 40/42 | 71.5 | 73 | 43.6 | 24.5 | 107 |
XXL | 44 | 73 | 74 | 45.8 | 26 | 113 |
Pants
Size | Length | Thigh Circumference | Hip measurement | Waist size |
S | 104 | 64 | 102 | 69 |
M | 104.9 | 66.4 | 106 | 73 |
L | 105.5 | 70.2 | 112 | 79 |
XL | 106.1 | 74 | 118 | 85 |
XXL | 107.5 | 78 | 124 | 91 |
3XL | 108 | 82 | 128 | 97 |
Blazer/ Suit top
Size | Length | Sleeve length | Arm circumference | Hip measurement | Wrist circumference | Chest size | Waist size |
S | 72.5 | 63 | 32 | 95 | 25 | 89 | 79 |
M | 73.5 | 64 | 33.4 | 99 | 26 | 93 | 83 |
L | 75 | 65 | 35.6 | 105 | 27.5 | 99 | 89 |
XL | 76.5 | 66 | 37.8 | 111 | 29 | 105 | 95 |
XXL | 77.5 | 67 | 39.2 | 117 | 30 | 111 | 100 |
3XL | 78.5 | 68 | 41.3 | 120 | 31 | 115 | 105 |
Skirts
Size | Hip measurement | Waist size |
S | 90 | 73 |
M | 94 | 77 |
L | 98 | 81 |
XL | 102 | 85 |
XXL | 106 | 89 |
Sportswear
Leggings
S | M | L | XL | |
Length | 86.5 | 87.5 | 89 | 90.5 |
Size | 59 | 58 | 62 | 66 |
Hip | 71 | 78 | 82 | 86 |
Stretch(High waist only) | 9 | |||
Thigh | 43 | 45 | 47 | 49 |
Crop top (Very high & High)
S | M | L | XL | |
Length | 22-30.8 | 22.65-31.5 | 23.3-32.2 | 23.95-32.9 |
Bust | 70-61 | 74-65 | 78-69 | 82-73 |